▪ Telangana Socio Economic Outlook 2018
▪ Telangana Budget 2018
▪ Finance Minister Speech - Telugu | English
▪ 2017-18 Telugu English
▪ 2016-17 Telugu English
▪ 2015-16 Telugu English
▪ 2014-15 Telugu English
▪ Telangana Budget 2018
▪ Finance Minister Speech - Telugu | English
▪ 2017-18 Telugu English
▪ 2016-17 Telugu English
▪ 2015-16 Telugu English
▪ 2014-15 Telugu English
Budget 2018-19 | |||||
|---|---|---|---|---|---|
Sl.No.
|
Title-Description
|
Volume
|
File
| ||
01
| |||||
| 02 | |||||
| 03 | |||||
| 04 | |||||
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
Social Plugin